Realmbalance Magic
|
Brought to you by![]() |
|||||||||||||||||||
| Offensive Spell Types - Stunning Spells |
|---|
| STUN (total freeze) |
Albion | Hibernia | Midgard |
|---|---|---|---|
| Stun base | base, sprt, ct.2.5, r.1500, d.3-9s, Cleric | base, heat, ct.2.5, r.1500, d.3-9s, Eldritch | base, body ct.2.5, r.1500, d.6-11s, Healer |
| --- | base, heat, ct.2.5, r.1500, d.3-9s, Enchanter | --- | |
| base, heat, ct.2.5, r.1500, d.3-9s, Mentalist | |||
| Stun instant RR5 | --- | RR5, d.5s, ct.0, 300dmg, stun, r.900s, Ranger | --- |
| Stun instant | spec, body, ct.0, r.700, d.3-9s, re.10s, Minstrel | --- | spec, body, ct.0, r.1500, d.8s, re. 600s, Healer |
| Stun AoE RR5 | RR5, ct.2.0, d.6s pet, 3s stun, a.500, re.600s, max 8 lvl.50 pet for each enemy in range, Theurgist | --- | --- |
| Stun AoE RR5 instant | RR5, ct.0, a.350, d.6s, DD, melee targets unable to attack, r.600s, Friar | ||
| RR5, ct.0, area, r.?, d.10s, re.900s, [cannot attack for 15s], Scout | --- | --- | |
| Stun AoE | --- | --- | spec, body, a.250, ct.2.5, r.1500, d.6-11s, Healer |
| Stun AoE instant | --- | --- | spec, body, a.150-300, ct.0, r.1500, d.9-10s, re.600s, Healer |
| Mesmerize (freeze holds until hit) |
Albion | Hibernia | Midgard |
|---|---|---|---|
| Mez base | base, enrg, ct.3.0, r.1500, d.16-80s, Sorcerer | base, body, ct.2.5, d.16-70s, r.1500, Bard | base, body, ct.2.5, r.1500, d.16-70s, Healer |
| Mez | spec, body, ct.3.0, r.1500, d.12-29s pulse, Minstrel | spec, enrg, ct.3.0, r.1500, d.16-80s, Mentallist | spec, sprt, ct.3.0, r.1500, d.16-80s, Spiritmaster |
| --- | spec, ct.3.0, d.10s, re.5s, r.700, Vampiir*** | --- | |
| Mez instant | --- | spec, body, ct.0, r.1500, d.22s, re.600s, Bard | spec, body, ct.0, r.1500, d.22s, re.600s, Healer |
| --- | spec, body, ct.0, r.700, d.11-24s, re.30s, Skald | ||
| Mez PBAoE | --- | --- | spec, cold, a.300, ct.2.0, r.0, d.9-29s, Spiritmaster |
| Mez PBAoE instant | spec, sprt, ct.0, a.300, r.0, d.9-30s, re.300s, Cleric | --- | --- |
| Mez AoE | spec, body, ct.5.0, a.250, r.1500, d.13-30s, Minstrel | spec, body, ct.3.0, a.350, r.1500, d.28-70s, Bard | spec, body, ct.3.0, a.350, r.1500, d.16-65s, Healer |
| spec, enrg, ct.3.0, a.200-400, r.1750, d.20-72s, Sorcerer | spec, cold, ct.3.0, a.350, r.1500, d.10-31s, Eldritch | spec, cold, ct.3.0, a.300, r.1500, d.18-33s, Spiritmaster | |
| spec, sprt, ct.3.0, a.300, r.1500, d.10-32s, Theurgist | --- | --- | |
| Mez AoE instant | --- | spec, body, ct.0, a.150-300, r.1500, d.26-31s, re.600s, Bard | spec, body, ct.0, a.150-300, r.1500, d.26-31s, re.600s, Healer |
| Mez Pets | RR5, d.30, a.750, mezz pets, re.300s, Minstrel |
| ROOT (-99% movement speed until hit) |
Albion | Hibernia | Midgard |
|---|---|---|---|
| Root base | base, body, ct.2.5, r.1500, d.9-73s, Cabalist | base, body, ct.2.5, d.20s, r.1500, Animist | base, body, ct.2.5, r.1500, d-9-73s, Bonedancer* |
| base, body, ct.2.5, r.1500, d.9-73s, Sorcerer | base, body, ct.2.5, r.1500, d.7-70s, Druid | base, body, ct.2.5, r.1500, d.9-73s, Runemaster | |
| base, cold, ct.2.5, r.1500, d.16-73s, Theurgist | --- | base, mttr, ct.2.5, r.1500, d.18-84s, Shaman | |
| base, cold, ct.2.5, r.1500, d.15-73s, Wizard | base, body, ct.2.5, r.1500, d-9-73s, Spiritmaster | ||
| Root | spec. body, ct.2.5, r.1500, d.36s, Sorcerer | --- | spec, body, ct.2.5, r.1500, d.9-69s, Healer |
| --- | spec,ct.4.0, d.8-74s, r.1500, Warlock*** | ||
| Root instant | --- | spec, mttr, ct.0, r.1500, d.46s, re.600s, Druid | --- |
| Root PBAoE | --- | spec, body, ct 2.0, a.150-350, r.0, d.13-68s, Bainshee*** spec, ct.2.5, a.600 cone, r.0, d.13-70s, Bainshee*** |
--- |
| Root PBAoE instant | spec, mttr, ct.0, a.350, r.0, d.30-69s, Druid | ||
| Root AoE | spec, body, ct.2.5, a.350, r.1500, d.49-73s, Sorcerer | spec, body, ct.5.0, a.350, d.120s, r.1000, Animist* spec, body, ct.2.0, a.350, d.20s, r.1500, Animist* |
spec, mttr, ct.3.0, a.350, r.1500, d.38-73s, Shaman |
| spec, cold, ct.2.5, a.350, r.1500, d.15-73s, Theurgist | spec, mttr, ct.2.5, a.350, r.1500, d.15-73s, Druid | --- | |
| spec, mttr, ct.2.5, a.350, r.1500, d.26-64s, Wizard | --- | ||
| Root AoE instant | --- | spec, mttr, ct.0, a.350, r.1500, d.56-69s, r.600s, Druid | --- |
| Snare (reduced movement speed) |
Albion | Hibernia | Midgard |
|---|---|---|---|
| base | passive, Prevent Flight 10%chance, 35%snare, Mercenary | passive, Prevent Flight 10%chance, 35%snare, Blademaster | passive, Prevent Flight 10%chance, 35%snare, Berserker |
| base, 50%sprt, ct.0/2.5, d.12-73s, r.1500, Necromancer* | --- | base, 15%body, ct.3.0, r.1500, d.60s, 7.5%STR Disease, Shaman | |
| base PBAoE instant | --- | RR5, d.20s, a.350, ct.0, 50%snare, re.600s, Hunter | |
| base AoE | --- | --- | base, 15%body, ct.3.0, a.250-400, r.1500, d.90-180s, 7.5%STR Disease, Shaman |
| Snare | spec, 15%body, ct.3.0, r.1500, d.60, 7.5%STR Disease, Cabalist spec, 40%sprt, ct.2.5, r.1500, d.70s, Cabalist |
spec. 15%enrg, ct.3.0, r.1500, d.60s, 7.5%STR Disease, Eldritch spec, 40%enrg, ct.3.0, r.1500, d.30s, 5-179DD, Eldritch |
spec, 50%body, ct.6.0, r.1500, d.5s, focus, Bonedancer* spec, 35%cold, ct.3.0, r.1500, d.30s, 5-179 DD, Bonedancer* |
| spec, 5-25%heat, ct3.0, r.1500, -effec Debuff, Heretic*** spec, heat, ct.2.0, r.1500, 6-50DD, Heretic*** |
spec, 15%pois, ct.0, d.60s, 7.5%STR Disease, Nightshade | spec, 35%enrg, ct.3.0, r.1500, d.30s, 5-179 DD, Runemaster | |
| spec, 15%pois, ct3.0, d.60s, 7.5%STR Disease, Infiltrator | spec, 35%mttr, ct.2.5, r.1500, d.7-70s, re.20s, Valewalker* | spec, 15%pois, ct.0, d.60s, 7.5%STR Disease, Shadowblade | |
| spec, 35%mttr, ct.3.0, r.1350, d.30s, 67-179 DD, Sorcerer | spec, body, ct.3.0, d.pulse, re.5s, Vampiir*** | ||
| spec. 35%cold, ct.3.0, r.1500, d.30s, 9-179 DD, Theurgist | |||
| spec. 35%cold, ct.3.0, r.1500, d.30s, 5-179 DD, Wizard | --- | --- | |
| + instant | spec, 99%sprt, ct.0, r.500, d.20s, Heretic*** | spec, 40%sprt, ct.0, r.1500, d.51-103s, re.20s, Champion | spec, 40%sprt, ct.0, r.1500, d.49-101s, re.30s, Skald |
| --- | --- | spec, mttr, ct.0, r.1500, d.10-35s, Warlock*** | |
| + PBAoE | --- | --- | spec, 15%mttr, ct.3.0, a.350, d.120s, re.8s, 7.5%STR Disease, Shaman |
| + PBAoE instant | spec, 50%, ct.0, a.350, r.0, d.30-69s, re.600s, Cleric | --- | spec, ct.0,a.700, d.10-40s, re.30s, Valkyrie*** |
| + GTAoE | --- | spec, 40%body, ct.5.0, a.1000, d.until destroyed, r.1000, 9-164 DD, Animist* | --- |
| + AoE | spec, 15%body, ct.3.0, a.250-400, r.1500, d.90-180s, 7.5%STR Disease, Cabalist spec, 40%sprt, ct.2.5, a.350, r.1500, d.82-114s, Cabalist |
spec, 20-70%body, ct.3.0, a.250-400, d.15-55s, r.1500, Bainshee*** | spec, 50%body, ct.3.0, a.50-350, r.1500, d.5s, focus, Bonedancer* |
| spec, heat, ct.2.0, d.1-7s focus, r.1500, 1-30 DD, Heretic*** | spec, 15%enrg, ct.3.0, a.250-400, r.1500, d.90-180s, 7.5%STR Disease, Eldritch spec, 40%enrg, ct.3.0, a.350, r.1500, d.30s, 28-124 DD, Eldritch |
spec, 35%enrg, ct.3.0, a.350, r.1500, d.30s, 22-130 DD, Runemaster | |
| spec, 50%sprt, ct.0/3.0, a.350, r.1500, d.8-15s, Necromancer*Pet | spec, Disease, a.400, ct.3.0, r.1500, d.180s, Valewalker | --- | |
| spec, 35%mttr, ct.3.0, a.350, r.1500, d.30s, 25-134 DD, Wizard | --- | ||
Snare PB instant |
spec, 40%pois, ct.0, r.0, d.35-103s, Infiltrator | spec, 40%pois, ct.0, r.0, d.35-103s, Nightshade | spec, 40%pois, ct.0, r.0,d.35-103s, Shadowblade |
| Slow (reduced combat speed) |
Albion | Hibernia | Midgard |
|---|---|---|---|
| Slow instant | spec, 5-19%body, ct.0, r.1500, d.33-112s, re.5s, Cabalist | spec, 6-19%body, ct.0, r.1000, d.60s, re.20s, Champion | spec, 16-39%body, ct.0, r.1500, d.20s, re.5s, Healer |
| spec, 5-19%sprt, ct.0, r.1500, d.120s, re.5s, Theurgist | spec, 5-20%heat, ct.0, r.1500, d.30s, Enchanter | spec, 7-19%sprt, ct.0, r.1500, d.42-114s, re.5s, Spiritmaster | |
| Slow AoE instant | --- | spec. 10-18%heat, a.350, ct.0, r.1500, d.120s, re.5s, Enchanter | --- |
* Shrouded Isle Expansion Pack